PRICING
Simple Monthly Plans for Every Stage of Business
Compare our packages and pick what fits — every plan is backed by our certified Buffalo, NY team.
| Feature | Bronze $149/mo | Silver $249/mo | Most Popular Gold $399/mo | Platinum $599/mo |
|---|---|---|---|---|
| Best For | Startups & very small businesses | Growing small businesses | Established businesses | Businesses needing full financial support |
| Bookkeeping | Up to 100 transactions | Up to 200 transactions | Up to 400 transactions | Customized / high-volume |
| Transaction Recording | ✓ | ✓ | ✓ | ✓ |
| Bank Reconciliation | — | ✓ | ✓ | ✓ |
| Monthly Financial Statements | ✓ | ✓ | ✓ | ✓ |
| Accounts Payable | — | — | ✓ | ✓ |
| Accounts Receivable | — | — | ✓ | ✓ |
| Financial Review | — | Quarterly | Monthly | Monthly |
| Tax Planning | Basic | ✓ | ✓ | Advanced |
| Business Tax Preparation | — | Add-on | ✓ | ✓ |
| Personal Tax Preparation | — | Add-on | Add-on | ✓ |
| Tax Compliance Support | — | ✓ | ✓ | ✓ |
| Budgeting & Forecasting | — | — | ✓ | ✓ |
| Cash Flow Analysis | — | ✓ | ✓ | ✓ |
| Business Formation Guidance | Add-on | ✓ | ✓ | ✓ |
| QuickBooks Support | ✓ | ✓ | ✓ | ✓ |
| Accountant Consultation | Basic | Monthly | Monthly | Priority |
| Dedicated Accountant | — | — | ✓ | ✓ |
| Custom Financial Reporting | — | — | ✓ | ✓ |
| Strategic Business Advisory | — | — | ✓ | ✓ |
| Priority Support | — | — | — | ✓ |
| Get Started | Get Started | Get Started | Get Started |
Add-On Services
| Add-On Service | Starting At |
|---|---|
| Individual Tax Return | $199+ |
| Business Tax Return | $499+ |
| S-Corp Tax Return | $699+ |
| Partnership Tax Return | $699+ |
| C-Corp Tax Return | $799+ |
| Business Formation | $199+ |
| Payroll Services | $99+/mo |
| QuickBooks Setup | $149+ |
| Bookkeeping Cleanup | Custom Quote |
| IRS/Tax Notice Assistance | Custom Quote |
Not sure which plan fits? Tell us about your business and we’ll recommend one — no obligation.